List of manufacturing equipment
List of manufacturing equipment

No.1 Plant
No.1 Plant is a multi-purpose plant, and is best fitted for the production of halogenated compounds with neat bromine easily available from bromine tank.

No.2 Plant
No.2 plant is dedicated to manufacture isothiazolin biocidal products. It operates from initial chlorination to final package filling simultaneously with recovery of solvent.

No.3 Plant
No.3 plant is a multi-purpose plant. It can handle Grignard reaction, Hydrogenation, halogenation and distillation for high boiling point compounds.

No.4 Plant
The 4th plant is a multipurpose plant mainly for pharmaceutical intermediates and API's. This plant is equipped with thin film distillation apparatus, GL pressure filtration dryers and mill.

No.5 Plant
No.5 plant is a small scale multi-purpose plant for API's, and it's intermediates.
No.1 Plant
Facility | Material | Size | Mixing Impeller |
Temperature | Vacuum (kPa) | Notes |
---|---|---|---|---|---|---|
Reaction vessel | ||||||
GL | 1500 L | Three-blade retreat impeller |
-10 to 140℃ | |||
GL | 3000 L | Three-blade retreat impeller |
-10 to 140℃ | |||
GL | 3000 L | Three-blade retreat impeller |
-10 to 140℃ | |||
GL | 4000 L | Three-blade retreat impeller |
-10 to 140℃ | |||
GL | 5000 L | Three-blade retreat impeller |
-10 to 140℃ | Distillation apparatus | ||
GL | 5000 L | Three-blade retreat impeller |
-10 to 140℃ | |||
GL | 5000 L | Three-blade retreat impeller |
-10 to 140℃ | Oil-water separtor | ||
GL | 5000 L | Three-blade retreat impeller |
-10 to 140℃ | Distillation apparatus | ||
GL | 5000 L | Three-blade retreat impeller |
-10 to 140℃ | |||
GL | 5000 L | Three-blade retreat impeller |
-10 to 140℃ | Oil-water separtor | ||
GL | 5000 L | Three-blade retreat impeller |
-10 to 140℃ | |||
GL | 5000 L | Three-blade retreat impeller |
-10 to 140℃ | Distillation apparatus | ||
GL | 5000 L | Three-blade retreat impeller |
-10 to 140℃ | |||
Distillation equipment | ||||||
GL | 5000 L | Three-blade retreat impeller |
170℃ | 2.0 | Acid resistance, 15 theoretical plates |
|
Receptor: 600L, 3000L |
||||||
Filter | ||||||
Centrifuge | ||||||
ETFE coating | 48 inch, bottom discharge |
|||||
Dryer | ||||||
Conical | Dedicated building | |||||
GL | 2000 L | Warm water circulated | ||||
GL | 4000 L | Warm water circulated | ||||
Characteristics | ||||||
Followings are available as characteristic raw materials. Bromine, Methyl bromide, Bromoacetic acid, Hydrogen bromide, isobutene, Distillation and filteration of acidic substances. |
No.3 plant
Facility | Material | Size | Mixing Impeller |
Temperature | Vacuum (kPa) | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reaction vessel | ||||||||||||
GL | 1500 L | Three-blade retreat impeller | -10 to 140℃ | |||||||||
GL | 2000 L | Three-blade retreat impeller | -10 to 140℃ | |||||||||
GL | 2000 L | Three-blade retreat impeller | -10 to 140℃ | Distillation apparatus | ||||||||
GL | 2000 L | Three-blade retreat impeller | -10 to 140℃ | |||||||||
GL | 5000 L | Three-blade retreat impeller | -10 to 140℃ | |||||||||
GL | 5000 L | Full zone | -10 to 140℃ | Class 1 pressure | ||||||||
GL | 5000 L | Three-blade retreat impeller | -10 to 140℃ | Distillation apparatus | ||||||||
SUS | 200 L | Full zone | -10 to 140℃ | Class 1 pressure | ||||||||
SUS | 5000 L | Full zone | -10 to 140℃ | Class 1 pressure | ||||||||
Distillation equipment | ||||||||||||
GL | 1500 L | Three-blade retreat impeller | 140℃ | 2.0 | Acid resistance, 7 theoretical plates |
|||||||
Receptor: 500L,2000L |
||||||||||||
SUS316 | 2000L | Anchor imprller | 140℃ | 2.0 | 20 theoretical plates | |||||||
Receptor: 400L,2000L |
||||||||||||
SUS316L | 1500L | Anchor imprller | 250℃ | 0.5 | 10 theoretical plates | |||||||
Receptor: 500L,500L,1000L |
||||||||||||
Filter | ||||||||||||
Centrifuge | ||||||||||||
ETFE coating | 42 inch, bottom discharge |
|||||||||||
ETFE coating | 42 inch, bottom discharge |
|||||||||||
Pressure filter | ||||||||||||
SUS | 300 L | Filtration area 0.5 m2 | ||||||||||
Characteristics | ||||||||||||
Grignard reaction, Hydrogenation reaction, borohydride reduction, Chlorine gas, Ammonia and Hydrogen are available as characteritic raw materials. Rectification under GMP contorl Clean-room : Class 100,000 Approved as API's production facility ( Japan ) |
||||||||||||
No.4 plant
Facility | Material | Size | Mixing Impeller |
Temperature | Vacuum (kPa) | Notes |
---|---|---|---|---|---|---|
Reaction vessel | ||||||
GL | 3000 L | Three-blade retreat impeller | Cold water to warm water | |||
GL | 5000 L | Three-blade retreat impeller | -10 to 120℃ | Distillation apparatus | ||
GL | 5000 L | Three-blade retreat impeller | -10 to 120℃ | Distillation apparatus | ||
GL | 5000 L | Three-blade retreat impeller | -10 to 120℃ | Oil-water separator | ||
GL | 5000 L | Three-blade retreat impeller | -10 to 120℃ | Oil-water separator | ||
GL | 8000 L | Three-blade retreat impeller | Cold water to warm water | |||
SUS | 5000 L | Paddle impeller | -10 to 140℃ | |||
Distillation equipment | ||||||
Thin film distillation apparatus | 250℃ | 1Pa | Rotor type Diameter:1m , Feeding:200 L/h |
|||
Filter | ||||||
Centrifuge | ||||||
Hastelloy | 48 inch, bottom discharge |
|||||
Hastelloy | 48 inch, bottom discharge |
|||||
NEW | Filter dryer | 2000L | to 85℃ by heated water | 2kPa | Filtration area: 1.5m2 Treatment volume: ca.600L Material: Antistatic GL Installation site: Clean-room, Class 100,000 |
|
Pressure filter-dryer | ||||||
GL | 1000L | Filtration area 1.0 m2 | ||||
Dryer | ||||||
Conical | ||||||
GL | 4000 L | Warm water circulated | Clean room Class 100,000 | |||
Characteristics | ||||||
Multipurpose plant for API's and pharmaceutical intermediates. Atomizer pulverizer (hammer mill) Purified water production equipment Clean-room : Class 100,000 |
No.5 plant
Facility | Material | Size | Mixing Impeller |
Temperature | Vacuum (kPa) | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reaction vessel | ||||||||||||
GL | 100L | Three-blade retreat impeller | -10 to 155℃ | Class 1 pressure | ||||||||
GL | 200L | Three-blade retreat impeller | -10 to 160℃ | |||||||||
GL | 200L | Three-blade retreat impeller | -10 to 160℃ | |||||||||
SUS | 50L | Three-blade retreat impeller | -10 to 160℃ | |||||||||
SUS | 200L | Three-blade retreat impeller | -10 to 160℃ | |||||||||
Distillation equipment | ||||||||||||
GL | 50L | Three-blade retreat impeller | -10 to 160℃ | 0.4kPa | Rasching Ring | |||||||
Receptor:10L、20L | ||||||||||||
SUS | 50L | Three-blade retreat impeller | -10 to 160℃ | 0.4kPa | Rasching Ring | |||||||
Receptor:10L、20L | ||||||||||||
Thin film distillation apparatus | 260℃ | 1.0Pa | Rotor type Diameter:0.4m, Feeding:50 L/h |
|||||||||
Filter | ||||||||||||
Centrifuge | ||||||||||||
ETFE coating | 24 inch, top discharge | Clean room Class 100,000 | ||||||||||
Dryer | ||||||||||||
Shelf dryer | ||||||||||||
Ceramic coating | Warm water circulated | Clean room Class 10,000 | ||||||||||
Characteristics | ||||||||||||
Small-scale facility to be used as scale up trial before commercial production. All vessels are easily-washable |
*2nd plant is a dedicated plant